Assessment Area Tracts - Washington
Assessment Area Tract List Name: Wenatchee, WA MSA - State: WA County Name | Tract | State | County | MSA |
Chelan County | 9601.00 | 53 | 007 | 48300 |
Chelan County | 9602.00 | 53 | 007 | 48300 |
Chelan County | 9603.00 | 53 | 007 | 48300 |
Chelan County | 9605.00 | 53 | 007 | 48300 |
Chelan County | 9608.01 | 53 | 007 | 48300 |
Chelan County | 9608.02 | 53 | 007 | 48300 |
Chelan County | 9613.02 | 53 | 007 | 48300 |
Chelan County | 9604.00 | 53 | 007 | 48300 |
Chelan County | 9606.00 | 53 | 007 | 48300 |
Chelan County | 9607.00 | 53 | 007 | 48300 |
Chelan County | 9610.00 | 53 | 007 | 48300 |
Chelan County | 9611.00 | 53 | 007 | 48300 |
Chelan County | 9612.00 | 53 | 007 | 48300 |
Chelan County | 9613.01 | 53 | 007 | 48300 |
Douglas County | 9501.00 | 53 | 017 | 48300 |
Douglas County | 9502.00 | 53 | 017 | 48300 |
Douglas County | 9503.00 | 53 | 017 | 48300 |
Douglas County | 9504.00 | 53 | 017 | 48300 |
Douglas County | 9506.00 | 53 | 017 | 48300 |
Douglas County | 9508.00 | 53 | 017 | 48300 |
Douglas County | 9505.00 | 53 | 017 | 48300 |
Douglas County | 9507.00 | 53 | 017 | 48300 |
Learn more
Select a state