Assessment Area Tracts - Iowa

Assessment Area Tract List Name: Iowa Non-MSAs Combined - State: IA

County Name Tract State County MSA
Appanoose County 9504.00 19 007 99999
Appanoose County 9505.00 19 007 99999
Appanoose County 9503.00 19 007 99999
Appanoose County 9502.00 19 007 99999
Appanoose County 9501.00 19 007 99999
Cedar County 4504.00 19 031 99999
Cedar County 4505.00 19 031 99999
Cedar County 4502.00 19 031 99999
Cedar County 4501.00 19 031 99999
Cedar County 4503.00 19 031 99999
Cerro Gordo County 9507.00 19 033 99999
Cerro Gordo County 9510.00 19 033 99999
Cerro Gordo County 9503.00 19 033 99999
Cerro Gordo County 9509.00 19 033 99999
Cerro Gordo County 9501.02 19 033 99999
Cerro Gordo County 9502.01 19 033 99999
Cerro Gordo County 9506.00 19 033 99999
Cerro Gordo County 9514.00 19 033 99999
Cerro Gordo County 9502.02 19 033 99999
Cerro Gordo County 9504.02 19 033 99999
Cerro Gordo County 9516.00 19 033 99999
Cerro Gordo County 9508.00 19 033 99999
Clay County 0801.00 19 041 99999
Clay County 0803.01 19 041 99999
Clay County 0804.00 19 041 99999
Clay County 0802.00 19 041 99999
Clay County 0803.02 19 041 99999
Clinton County 0002.00 19 045 99999
Clinton County 0003.00 19 045 99999
Clinton County 0011.00 19 045 99999
Clinton County 0001.00 19 045 99999
Clinton County 0006.00 19 045 99999
Clinton County 0005.00 19 045 99999
Clinton County 0007.00 19 045 99999
Clinton County 0004.00 19 045 99999
Clinton County 0008.00 19 045 99999
Clinton County 0009.00 19 045 99999
Clinton County 0010.00 19 045 99999
Clinton County 0012.00 19 045 99999
Des Moines County 0005.00 19 057 99999
Des Moines County 0002.00 19 057 99999
Des Moines County 0008.00 19 057 99999
Des Moines County 0009.00 19 057 99999
Des Moines County 0003.00 19 057 99999
Des Moines County 0006.00 19 057 99999
Des Moines County 0011.00 19 057 99999
Des Moines County 0004.00 19 057 99999
Des Moines County 0007.00 19 057 99999
Des Moines County 0010.00 19 057 99999
Des Moines County 0012.00 19 057 99999
Dickinson County 4510.00 19 059 99999
Dickinson County 4502.00 19 059 99999
Dickinson County 4505.01 19 059 99999
Dickinson County 4505.02 19 059 99999
Dickinson County 4508.00 19 059 99999
Dickinson County 4511.00 19 059 99999
Henry County 9702.00 19 087 99999
Henry County 9705.00 19 087 99999
Henry County 9704.00 19 087 99999
Henry County 9703.00 19 087 99999
Henry County 9701.00 19 087 99999
Humboldt County 9703.00 19 091 99999
Humboldt County 9704.00 19 091 99999
Humboldt County 9701.00 19 091 99999
Humboldt County 9702.00 19 091 99999
Iowa County 9601.00 19 095 99999
Iowa County 9602.00 19 095 99999
Iowa County 9603.00 19 095 99999
Iowa County 9604.00 19 095 99999
Jackson County 9503.00 19 097 99999
Jackson County 9505.00 19 097 99999
Jackson County 9501.00 19 097 99999
Jackson County 9502.00 19 097 99999
Jackson County 9506.00 19 097 99999
Jackson County 9504.00 19 097 99999
Keokuk County 0803.00 19 107 99999
Keokuk County 0804.00 19 107 99999
Keokuk County 0801.00 19 107 99999
Keokuk County 0802.00 19 107 99999
Lucas County 9502.00 19 117 99999
Lucas County 9503.00 19 117 99999
Lucas County 9504.00 19 117 99999
Lucas County 9501.00 19 117 99999
Lyon County 9503.00 19 119 99999
Lyon County 9501.00 19 119 99999
Lyon County 9502.00 19 119 99999
Mahaska County 9507.00 19 123 99999
Mahaska County 9504.00 19 123 99999
Mahaska County 9505.00 19 123 99999
Mahaska County 9501.00 19 123 99999
Mahaska County 9503.00 19 123 99999
Mahaska County 9502.00 19 123 99999
Mahaska County 9506.00 19 123 99999
Marion County 0301.01 19 125 99999
Marion County 0302.01 19 125 99999
Marion County 0304.02 19 125 99999
Marion County 0307.00 19 125 99999
Marion County 0304.01 19 125 99999
Marion County 0305.00 19 125 99999
Marion County 0306.00 19 125 99999
Marion County 0301.02 19 125 99999
Marion County 0302.02 19 125 99999
Marion County 0303.00 19 125 99999
Marshall County 9503.00 19 127 99999
Marshall County 9505.00 19 127 99999
Marshall County 9510.00 19 127 99999
Marshall County 9501.00 19 127 99999
Marshall County 9508.01 19 127 99999
Marshall County 9509.00 19 127 99999
Marshall County 9502.00 19 127 99999
Marshall County 9507.00 19 127 99999
Marshall County 9504.00 19 127 99999
Marshall County 9506.00 19 127 99999
Marshall County 9508.02 19 127 99999
Monona County 9602.00 19 133 99999
Monona County 9601.00 19 133 99999
Monona County 9603.00 19 133 99999
Monona County 9604.00 19 133 99999
Montgomery County 9602.00 19 137 99999
Montgomery County 9601.00 19 137 99999
Montgomery County 9604.00 19 137 99999
Montgomery County 9603.00 19 137 99999
Muscatine County 0502.00 19 139 99999
Muscatine County 0506.00 19 139 99999
Muscatine County 0509.00 19 139 99999
Muscatine County 0510.00 19 139 99999
Muscatine County 0508.00 19 139 99999
Muscatine County 0507.00 19 139 99999
Muscatine County 0501.00 19 139 99999
Muscatine County 0504.00 19 139 99999
Muscatine County 0503.00 19 139 99999
Muscatine County 0505.00 19 139 99999
O'Brien County 4901.00 19 141 99999
O'Brien County 4903.00 19 141 99999
O'Brien County 4902.00 19 141 99999
O'Brien County 4904.00 19 141 99999
Osceola County 4602.00 19 143 99999
Osceola County 4601.00 19 143 99999
Ringgold County 9501.00 19 159 99999
Ringgold County 9502.00 19 159 99999
Sioux County 0702.00 19 167 99999
Sioux County 0706.01 19 167 99999
Sioux County 0706.02 19 167 99999
Sioux County 0704.00 19 167 99999
Sioux County 0707.01 19 167 99999
Sioux County 0707.02 19 167 99999
Sioux County 0701.00 19 167 99999
Sioux County 0703.00 19 167 99999
Sioux County 0705.00 19 167 99999
Wapello County 9601.00 19 179 99999
Wapello County 9604.00 19 179 99999
Wapello County 9610.00 19 179 99999
Wapello County 9603.00 19 179 99999
Wapello County 9605.00 19 179 99999
Wapello County 9608.00 19 179 99999
Wapello County 9609.00 19 179 99999
Wapello County 9611.00 19 179 99999
Wapello County 9606.00 19 179 99999
Wapello County 9607.00 19 179 99999
Wapello County 9602.00 19 179 99999
Wayne County 0701.00 19 185 99999
Wayne County 0702.00 19 185 99999
Wayne County 0703.00 19 185 99999
Start of disclosure content
Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.