Assessment Area Tracts - Idaho
Assessment Area Tract List Name: Boise City, ID MSA - State: ID County Name | Tract | State | County | MSA |
Ada County | 0008.02 | 16 | 001 | 14260 |
Ada County | 0008.03 | 16 | 001 | 14260 |
Ada County | 0008.04 | 16 | 001 | 14260 |
Ada County | 0010.00 | 16 | 001 | 14260 |
Ada County | 0012.01 | 16 | 001 | 14260 |
Ada County | 0015.00 | 16 | 001 | 14260 |
Ada County | 0016.00 | 16 | 001 | 14260 |
Ada County | 0019.00 | 16 | 001 | 14260 |
Ada County | 0022.21 | 16 | 001 | 14260 |
Ada County | 0022.23 | 16 | 001 | 14260 |
Ada County | 0023.02 | 16 | 001 | 14260 |
Ada County | 0023.10 | 16 | 001 | 14260 |
Ada County | 0023.12 | 16 | 001 | 14260 |
Ada County | 0023.13 | 16 | 001 | 14260 |
Ada County | 0024.10 | 16 | 001 | 14260 |
Ada County | 0024.11 | 16 | 001 | 14260 |
Ada County | 0024.12 | 16 | 001 | 14260 |
Ada County | 0024.13 | 16 | 001 | 14260 |
Ada County | 0102.01 | 16 | 001 | 14260 |
Ada County | 0102.25 | 16 | 001 | 14260 |
Ada County | 0103.21 | 16 | 001 | 14260 |
Ada County | 0103.22 | 16 | 001 | 14260 |
Ada County | 0003.04 | 16 | 001 | 14260 |
Ada County | 0004.00 | 16 | 001 | 14260 |
Ada County | 0005.00 | 16 | 001 | 14260 |
Ada County | 0006.00 | 16 | 001 | 14260 |
Ada County | 0007.01 | 16 | 001 | 14260 |
Ada County | 0007.02 | 16 | 001 | 14260 |
Ada County | 0008.05 | 16 | 001 | 14260 |
Ada County | 0009.00 | 16 | 001 | 14260 |
Ada County | 0011.00 | 16 | 001 | 14260 |
Ada County | 0012.02 | 16 | 001 | 14260 |
Ada County | 0014.00 | 16 | 001 | 14260 |
Ada County | 0017.00 | 16 | 001 | 14260 |
Ada County | 0018.00 | 16 | 001 | 14260 |
Ada County | 0020.00 | 16 | 001 | 14260 |
Ada County | 0021.00 | 16 | 001 | 14260 |
Ada County | 0022.22 | 16 | 001 | 14260 |
Ada County | 0022.24 | 16 | 001 | 14260 |
Ada County | 0101.00 | 16 | 001 | 14260 |
Ada County | 0102.21 | 16 | 001 | 14260 |
Ada County | 0102.23 | 16 | 001 | 14260 |
Ada County | 0102.24 | 16 | 001 | 14260 |
Ada County | 0103.13 | 16 | 001 | 14260 |
Ada County | 0103.31 | 16 | 001 | 14260 |
Ada County | 0103.32 | 16 | 001 | 14260 |
Ada County | 0103.33 | 16 | 001 | 14260 |
Ada County | 0103.34 | 16 | 001 | 14260 |
Ada County | 0105.01 | 16 | 001 | 14260 |
Ada County | 0105.03 | 16 | 001 | 14260 |
Ada County | 0103.35 | 16 | 001 | 14260 |
Ada County | 0104.01 | 16 | 001 | 14260 |
Ada County | 0104.02 | 16 | 001 | 14260 |
Ada County | 0105.04 | 16 | 001 | 14260 |
Ada County | 0001.00 | 16 | 001 | 14260 |
Ada County | 0002.01 | 16 | 001 | 14260 |
Ada County | 0002.02 | 16 | 001 | 14260 |
Ada County | 0003.02 | 16 | 001 | 14260 |
Ada County | 0003.03 | 16 | 001 | 14260 |
Boise County | 9502.00 | 16 | 015 | 14260 |
Canyon County | 0212.00 | 16 | 027 | 14260 |
Canyon County | 0215.00 | 16 | 027 | 14260 |
Canyon County | 0219.01 | 16 | 027 | 14260 |
Canyon County | 0221.00 | 16 | 027 | 14260 |
Canyon County | 0222.00 | 16 | 027 | 14260 |
Canyon County | 0223.00 | 16 | 027 | 14260 |
Canyon County | 0224.00 | 16 | 027 | 14260 |
Canyon County | 0211.00 | 16 | 027 | 14260 |
Canyon County | 0213.00 | 16 | 027 | 14260 |
Canyon County | 0216.00 | 16 | 027 | 14260 |
Canyon County | 0217.00 | 16 | 027 | 14260 |
Canyon County | 0218.00 | 16 | 027 | 14260 |
Canyon County | 0219.03 | 16 | 027 | 14260 |
Canyon County | 0219.04 | 16 | 027 | 14260 |
Canyon County | 0204.01 | 16 | 027 | 14260 |
Canyon County | 0207.00 | 16 | 027 | 14260 |
Canyon County | 0209.02 | 16 | 027 | 14260 |
Canyon County | 0201.00 | 16 | 027 | 14260 |
Canyon County | 0202.00 | 16 | 027 | 14260 |
Canyon County | 0203.00 | 16 | 027 | 14260 |
Canyon County | 0204.02 | 16 | 027 | 14260 |
Canyon County | 0205.01 | 16 | 027 | 14260 |
Canyon County | 0205.03 | 16 | 027 | 14260 |
Canyon County | 0205.04 | 16 | 027 | 14260 |
Canyon County | 0206.01 | 16 | 027 | 14260 |
Canyon County | 0206.02 | 16 | 027 | 14260 |
Canyon County | 0209.01 | 16 | 027 | 14260 |
Canyon County | 0210.01 | 16 | 027 | 14260 |
Canyon County | 0210.02 | 16 | 027 | 14260 |
Gem County | 9601.00 | 16 | 045 | 14260 |
Gem County | 9603.00 | 16 | 045 | 14260 |
Gem County | 9602.00 | 16 | 045 | 14260 |
Owyhee County | 9501.01 | 16 | 073 | 14260 |
Owyhee County | 9501.02 | 16 | 073 | 14260 |
Owyhee County | 9502.00 | 16 | 073 | 14260 |
Learn more
Select a state