Assessment Area Tracts - California
Assessment Area Tract List Name: Yuba City, CA MSA - State: CA County Name | Tract | State | County | MSA |
Sutter County | 0502.01 | 06 | 101 | 49700 |
Sutter County | 0502.02 | 06 | 101 | 49700 |
Sutter County | 0503.02 | 06 | 101 | 49700 |
Sutter County | 0504.03 | 06 | 101 | 49700 |
Sutter County | 0505.01 | 06 | 101 | 49700 |
Sutter County | 0501.01 | 06 | 101 | 49700 |
Sutter County | 0501.02 | 06 | 101 | 49700 |
Sutter County | 0503.01 | 06 | 101 | 49700 |
Sutter County | 0504.01 | 06 | 101 | 49700 |
Sutter County | 0504.02 | 06 | 101 | 49700 |
Sutter County | 0505.03 | 06 | 101 | 49700 |
Sutter County | 0505.04 | 06 | 101 | 49700 |
Sutter County | 0506.01 | 06 | 101 | 49700 |
Sutter County | 0506.03 | 06 | 101 | 49700 |
Sutter County | 0510.00 | 06 | 101 | 49700 |
Sutter County | 0511.00 | 06 | 101 | 49700 |
Sutter County | 0506.04 | 06 | 101 | 49700 |
Sutter County | 0507.01 | 06 | 101 | 49700 |
Sutter County | 0507.02 | 06 | 101 | 49700 |
Sutter County | 0508.00 | 06 | 101 | 49700 |
Sutter County | 0509.00 | 06 | 101 | 49700 |
Yuba County | 0403.01 | 06 | 115 | 49700 |
Yuba County | 0403.02 | 06 | 115 | 49700 |
Yuba County | 0403.03 | 06 | 115 | 49700 |
Yuba County | 0404.00 | 06 | 115 | 49700 |
Yuba County | 0405.00 | 06 | 115 | 49700 |
Yuba County | 0406.00 | 06 | 115 | 49700 |
Yuba County | 0407.00 | 06 | 115 | 49700 |
Yuba County | 0409.01 | 06 | 115 | 49700 |
Yuba County | 0410.00 | 06 | 115 | 49700 |
Yuba County | 0411.00 | 06 | 115 | 49700 |
Yuba County | 0401.00 | 06 | 115 | 49700 |
Yuba County | 0402.00 | 06 | 115 | 49700 |
Yuba County | 0408.00 | 06 | 115 | 49700 |
Yuba County | 0409.02 | 06 | 115 | 49700 |
Learn more
Select a state