Assessment Area Tracts - California
Assessment Area Tract List Name: Bakersfield, CA MSA - State: CA County Name | Tract | State | County | MSA |
Kern County | 0001.02 | 06 | 029 | 12540 |
Kern County | 0003.00 | 06 | 029 | 12540 |
Kern County | 0005.05 | 06 | 029 | 12540 |
Kern County | 0005.06 | 06 | 029 | 12540 |
Kern County | 0005.07 | 06 | 029 | 12540 |
Kern County | 0006.00 | 06 | 029 | 12540 |
Kern County | 0009.02 | 06 | 029 | 12540 |
Kern County | 0009.03 | 06 | 029 | 12540 |
Kern County | 0009.04 | 06 | 029 | 12540 |
Kern County | 0009.08 | 06 | 029 | 12540 |
Kern County | 0009.09 | 06 | 029 | 12540 |
Kern County | 0009.10 | 06 | 029 | 12540 |
Kern County | 0012.02 | 06 | 029 | 12540 |
Kern County | 0015.00 | 06 | 029 | 12540 |
Kern County | 0023.01 | 06 | 029 | 12540 |
Kern County | 0023.02 | 06 | 029 | 12540 |
Kern County | 0025.00 | 06 | 029 | 12540 |
Kern County | 0026.00 | 06 | 029 | 12540 |
Kern County | 0063.04 | 06 | 029 | 12540 |
Kern County | 0064.01 | 06 | 029 | 12540 |
Kern County | 0002.00 | 06 | 029 | 12540 |
Kern County | 0004.00 | 06 | 029 | 12540 |
Kern County | 0005.03 | 06 | 029 | 12540 |
Kern County | 0005.04 | 06 | 029 | 12540 |
Kern County | 0007.00 | 06 | 029 | 12540 |
Kern County | 0008.00 | 06 | 029 | 12540 |
Kern County | 0009.05 | 06 | 029 | 12540 |
Kern County | 0009.06 | 06 | 029 | 12540 |
Kern County | 0009.07 | 06 | 029 | 12540 |
Kern County | 0028.08 | 06 | 029 | 12540 |
Kern County | 0028.11 | 06 | 029 | 12540 |
Kern County | 0028.12 | 06 | 029 | 12540 |
Kern County | 0028.18 | 06 | 029 | 12540 |
Kern County | 0028.19 | 06 | 029 | 12540 |
Kern County | 0028.20 | 06 | 029 | 12540 |
Kern County | 0028.21 | 06 | 029 | 12540 |
Kern County | 0029.00 | 06 | 029 | 12540 |
Kern County | 0030.00 | 06 | 029 | 12540 |
Kern County | 0031.03 | 06 | 029 | 12540 |
Kern County | 0031.13 | 06 | 029 | 12540 |
Kern County | 0031.14 | 06 | 029 | 12540 |
Kern County | 0031.15 | 06 | 029 | 12540 |
Kern County | 0031.24 | 06 | 029 | 12540 |
Kern County | 0032.02 | 06 | 029 | 12540 |
Kern County | 0033.03 | 06 | 029 | 12540 |
Kern County | 0033.04 | 06 | 029 | 12540 |
Kern County | 0033.05 | 06 | 029 | 12540 |
Kern County | 0033.06 | 06 | 029 | 12540 |
Kern County | 0034.00 | 06 | 029 | 12540 |
Kern County | 0035.00 | 06 | 029 | 12540 |
Kern County | 0038.03 | 06 | 029 | 12540 |
Kern County | 0028.13 | 06 | 029 | 12540 |
Kern County | 0028.14 | 06 | 029 | 12540 |
Kern County | 0028.15 | 06 | 029 | 12540 |
Kern County | 0028.16 | 06 | 029 | 12540 |
Kern County | 0028.17 | 06 | 029 | 12540 |
Kern County | 0031.12 | 06 | 029 | 12540 |
Kern County | 0031.21 | 06 | 029 | 12540 |
Kern County | 0031.22 | 06 | 029 | 12540 |
Kern County | 0031.23 | 06 | 029 | 12540 |
Kern County | 0032.03 | 06 | 029 | 12540 |
Kern County | 0032.04 | 06 | 029 | 12540 |
Kern County | 0032.05 | 06 | 029 | 12540 |
Kern County | 0032.06 | 06 | 029 | 12540 |
Kern County | 0036.00 | 06 | 029 | 12540 |
Kern County | 0037.00 | 06 | 029 | 12540 |
Kern County | 0038.04 | 06 | 029 | 12540 |
Kern County | 0038.05 | 06 | 029 | 12540 |
Kern County | 0038.08 | 06 | 029 | 12540 |
Kern County | 0038.09 | 06 | 029 | 12540 |
Kern County | 0038.06 | 06 | 029 | 12540 |
Kern County | 0038.07 | 06 | 029 | 12540 |
Kern County | 0038.10 | 06 | 029 | 12540 |
Kern County | 0038.11 | 06 | 029 | 12540 |
Kern County | 0038.12 | 06 | 029 | 12540 |
Kern County | 0038.13 | 06 | 029 | 12540 |
Kern County | 0039.00 | 06 | 029 | 12540 |
Kern County | 0010.00 | 06 | 029 | 12540 |
Kern County | 0011.01 | 06 | 029 | 12540 |
Kern County | 0011.02 | 06 | 029 | 12540 |
Kern County | 0011.03 | 06 | 029 | 12540 |
Kern County | 0012.01 | 06 | 029 | 12540 |
Kern County | 0013.00 | 06 | 029 | 12540 |
Kern County | 0014.00 | 06 | 029 | 12540 |
Kern County | 0016.00 | 06 | 029 | 12540 |
Kern County | 0017.00 | 06 | 029 | 12540 |
Kern County | 0018.01 | 06 | 029 | 12540 |
Kern County | 0018.02 | 06 | 029 | 12540 |
Kern County | 0019.01 | 06 | 029 | 12540 |
Kern County | 0019.02 | 06 | 029 | 12540 |
Kern County | 0020.00 | 06 | 029 | 12540 |
Kern County | 0021.00 | 06 | 029 | 12540 |
Kern County | 0022.00 | 06 | 029 | 12540 |
Kern County | 0024.00 | 06 | 029 | 12540 |
Kern County | 0027.00 | 06 | 029 | 12540 |
Kern County | 0028.04 | 06 | 029 | 12540 |
Kern County | 0028.06 | 06 | 029 | 12540 |
Kern County | 0028.07 | 06 | 029 | 12540 |
Kern County | 0063.03 | 06 | 029 | 12540 |
Kern County | 0064.03 | 06 | 029 | 12540 |
Kern County | 0064.04 | 06 | 029 | 12540 |
Kern County | 0065.00 | 06 | 029 | 12540 |
Kern County | 0040.00 | 06 | 029 | 12540 |
Kern County | 0041.02 | 06 | 029 | 12540 |
Kern County | 0042.00 | 06 | 029 | 12540 |
Kern County | 0043.01 | 06 | 029 | 12540 |
Kern County | 0043.02 | 06 | 029 | 12540 |
Kern County | 0045.00 | 06 | 029 | 12540 |
Kern County | 0046.03 | 06 | 029 | 12540 |
Kern County | 0046.04 | 06 | 029 | 12540 |
Kern County | 0047.01 | 06 | 029 | 12540 |
Kern County | 0047.02 | 06 | 029 | 12540 |
Kern County | 0048.00 | 06 | 029 | 12540 |
Kern County | 0050.03 | 06 | 029 | 12540 |
Kern County | 0052.04 | 06 | 029 | 12540 |
Kern County | 0053.00 | 06 | 029 | 12540 |
Kern County | 0054.04 | 06 | 029 | 12540 |
Kern County | 0001.01 | 06 | 029 | 12540 |
Kern County | 0041.01 | 06 | 029 | 12540 |
Kern County | 0044.01 | 06 | 029 | 12540 |
Kern County | 0044.02 | 06 | 029 | 12540 |
Kern County | 0046.01 | 06 | 029 | 12540 |
Kern County | 0049.01 | 06 | 029 | 12540 |
Kern County | 0049.02 | 06 | 029 | 12540 |
Kern County | 0050.04 | 06 | 029 | 12540 |
Kern County | 0051.03 | 06 | 029 | 12540 |
Kern County | 0051.04 | 06 | 029 | 12540 |
Kern County | 0052.01 | 06 | 029 | 12540 |
Kern County | 0052.03 | 06 | 029 | 12540 |
Kern County | 0054.01 | 06 | 029 | 12540 |
Kern County | 0054.02 | 06 | 029 | 12540 |
Kern County | 0054.03 | 06 | 029 | 12540 |
Kern County | 0055.01 | 06 | 029 | 12540 |
Kern County | 0055.06 | 06 | 029 | 12540 |
Kern County | 0055.07 | 06 | 029 | 12540 |
Kern County | 0058.01 | 06 | 029 | 12540 |
Kern County | 0060.03 | 06 | 029 | 12540 |
Kern County | 0060.04 | 06 | 029 | 12540 |
Kern County | 0060.06 | 06 | 029 | 12540 |
Kern County | 0061.00 | 06 | 029 | 12540 |
Kern County | 0062.01 | 06 | 029 | 12540 |
Kern County | 0063.01 | 06 | 029 | 12540 |
Kern County | 0055.08 | 06 | 029 | 12540 |
Kern County | 0056.00 | 06 | 029 | 12540 |
Kern County | 0057.00 | 06 | 029 | 12540 |
Kern County | 0058.02 | 06 | 029 | 12540 |
Kern County | 0059.00 | 06 | 029 | 12540 |
Kern County | 0060.02 | 06 | 029 | 12540 |
Kern County | 0060.07 | 06 | 029 | 12540 |
Kern County | 0060.08 | 06 | 029 | 12540 |
Kern County | 0062.02 | 06 | 029 | 12540 |
Learn more
Select a state