Assessment Area Tracts - Arizona
Assessment Area Tract List Name: Lake Havasu City-Kingman, AZ MSA - State: AZ County Name | Tract | State | County | MSA |
Mohave County | 9404.00 | 04 | 015 | 29420 |
Mohave County | 9405.01 | 04 | 015 | 29420 |
Mohave County | 9506.00 | 04 | 015 | 29420 |
Mohave County | 9507.04 | 04 | 015 | 29420 |
Mohave County | 9515.01 | 04 | 015 | 29420 |
Mohave County | 9516.01 | 04 | 015 | 29420 |
Mohave County | 9516.02 | 04 | 015 | 29420 |
Mohave County | 9517.00 | 04 | 015 | 29420 |
Mohave County | 9518.00 | 04 | 015 | 29420 |
Mohave County | 9520.01 | 04 | 015 | 29420 |
Mohave County | 9520.02 | 04 | 015 | 29420 |
Mohave County | 9501.00 | 04 | 015 | 29420 |
Mohave County | 9504.01 | 04 | 015 | 29420 |
Mohave County | 9504.02 | 04 | 015 | 29420 |
Mohave County | 9505.00 | 04 | 015 | 29420 |
Mohave County | 9507.03 | 04 | 015 | 29420 |
Mohave County | 9507.05 | 04 | 015 | 29420 |
Mohave County | 9507.06 | 04 | 015 | 29420 |
Mohave County | 9514.01 | 04 | 015 | 29420 |
Mohave County | 9514.02 | 04 | 015 | 29420 |
Mohave County | 9515.02 | 04 | 015 | 29420 |
Mohave County | 9519.00 | 04 | 015 | 29420 |
Mohave County | 9525.00 | 04 | 015 | 29420 |
Mohave County | 9529.00 | 04 | 015 | 29420 |
Mohave County | 9531.00 | 04 | 015 | 29420 |
Mohave County | 9532.00 | 04 | 015 | 29420 |
Mohave County | 9533.00 | 04 | 015 | 29420 |
Mohave County | 9550.00 | 04 | 015 | 29420 |
Mohave County | 9520.03 | 04 | 015 | 29420 |
Mohave County | 9520.04 | 04 | 015 | 29420 |
Mohave County | 9524.00 | 04 | 015 | 29420 |
Mohave County | 9526.00 | 04 | 015 | 29420 |
Mohave County | 9527.00 | 04 | 015 | 29420 |
Mohave County | 9528.00 | 04 | 015 | 29420 |
Mohave County | 9530.00 | 04 | 015 | 29420 |
Mohave County | 9534.01 | 04 | 015 | 29420 |
Mohave County | 9534.02 | 04 | 015 | 29420 |
Mohave County | 9539.00 | 04 | 015 | 29420 |
Mohave County | 9536.01 | 04 | 015 | 29420 |
Mohave County | 9536.02 | 04 | 015 | 29420 |
Mohave County | 9538.00 | 04 | 015 | 29420 |
Mohave County | 9548.00 | 04 | 015 | 29420 |
Mohave County | 9549.00 | 04 | 015 | 29420 |
Learn more
Select a state